Cardiff Golf Club & Country Club Membership Rates 2025
Membership Type | Payable By Feb 1st 2025 | Payment Plan Nov 1st- April 1st (including GST) |
Shareholder or Spouse Each | $2,600+GST | $455.00 |
Sr. Shareholder or Spouse Each (60 years) | $2,400+GST | $420.00 |
Shareholder Plus (25 x 18 hole passes) | $1,500+GST | $262.50 |
Shareholder or Spouse Monday-Friday Only | $2,175+GST | $380.63 |
Sr. Shareholder or Spouse Monday-Friday Only | $2,025+GST | $354.48 |
Shareholder Dormancy | $399.00+GST | n/a |
Shareholder Intermediate 18-29 years of age | $1,225.00+GST | $214.38 |
Member’s Only | Price |
Daily Power 18 Hole Power Cart Rental | $16.00 seat |
20 – Power Cart seats ($13.50/seat) | $290 |
40 – Power Cart seats ($12.50/seat) | $540 |
60 – Power Cart Seats ($11.66/seat) | $760 |
Annual Power Cart Seat | $850 |
Annual Couples Power Cart | $1,300 |
Locker Rental | N/A |
Annual Pull Cart (no storage) | $175 |
Associate Membership | $3,200.00 +GST |
Senior Associate (60 years) | $3,000.00 +GST |
Associate intermediate 18-29 years of age | $1,800.00 +GST |
Associate Junior (Under 18 years) (restricted access) | $650.00 +GST |
**Associate Membership rates do not include yearly driving range
**All Shareholder memberships Driving Range, 10 Day advance booking
** All memberships include Golf Canada Membership
**Membership dues paid in full as a lump-sum are due and payable by February 01, 2025, or dues may be paid in six (6) equal installments commencing November 01 and finishing on April 01. Failure to do so will result in a $100 late fee per month.
**Age Restriction are based on April 1st, 2025.
** Membership rates are subject to GST